All positions are booked on a 10-hour minimum day rate. Call or email us for pricing on the production services you need.
Every production is different. Call or email us with your show requirements and we’ll put together pricing for the positions you need.
| Position | Description |
|---|---|
| EIC, A1 & V1 | Lead engineer-in-charge, head audio and head video operator positions |
| Video / Audio Operator | Video and audio operator services |
| RF & Comms | Radio frequency deployment, audio assistant services and communications management |
| Webstreaming, Networking & IT | Webcaster services, network and IT support |
| A2, V2 & LX | Assistant audio, video and lighting services |
| Utility Services | Utility Services |
| Stage Manager | Stage manager services |
| Technical Director | Technical director services |
| Lighting Designer | Lighting designer services |
| LED Systems | LED systems operator services |
| Travel Rate | Travel rate & per diem negotiable on a case-by-case basis |
Pricing is provided on request. Rates depend on the position, show requirements, and project scope. Call 718-371-8385 or email kaplan@lml.nyc for pricing on the production services you need.
Effective June 1st, 2026. These terms govern the use of services provided by NYC Soccer LLC dba LML, which include technical support for live events, installations, broadcasts and corporate productions.